Gestation Calendar - Predicting Calving Dates
This is used if you know the date of the mating or AI to calculate the expected arrival date of your calf (assuming a gestation of 283 days).
Date of Service | Date of Birth | Date of Service | Date of Birth | |
January 1 | October 10 | July 2 | April 10 | |
8 | October 17 | 9 | April 17 | |
15 | October 24 | 16 | April 24 | |
22 | October 31 | 23 | May 1 | |
31 | November 7 | 30 | May 8 | |
February 5 | November 14 | August 6 | May 15 | |
12 | November 21 | 13 | May 22 | |
19 | November 28 | 20 | May 29 | |
26 | December 5 | 27 | June 5 | |
March 5 | December 12 | September 3 | June 12 | |
12 | December 19 | 10 | June 19 | |
19 | December 26 | 17 | June 26 | |
26 | January 2 | 24 | July 3 | |
April 2 | January 9 | October 1 | July 10 | |
9 | January 16 | 8 | July 17 | |
16 | January 23 | 15 | July 24 | |
23 | January 30 | 22 | July 31 | |
30 | February 6 | 29 | August 7 | |
May 7 | February 13 | November 5 | August 14 | |
14 | February 20 | 12 | August 21 | |
21 | February 27 | 19 | August 28 | |
28 | March 6 | 26 | September 4 | |
June 4 | March 13 | December 3 | September 11 | |
11 | March 20 | 10 | September 18 | |
18 | March 27 | 17 | September 25 | |
25 | April 3 | 24 | October 2 | |
31 | October 9 |
* Actual calving dates can be 7-12 days either side of the expected date.
* For implanted embryos, use a ‘date of service’ 7 days prior to the implantation date to get an accurate calving date.