Frame Score (Height) in Cattle
This is a single characteristic of cattle that can allow the comparison of the potential mature height of different aged animals. It is one of many characteristics that can be used to select animals for breeding. Providing nutrition remains constant and there are no diseases to slow growth, the rate of increase in frame size of an animal remains uniform and predictable throughout the their growth years.
We use this measurement to predict the mature height of our young bulls and heifers. Having said this, a larger framed animal is of no use to you if it does not have correct conformation, good muscling, good feed conversion ratios etc. In general, cattle with higher frame scores attain a greater mature weight, simply because there is more bone on which to lay down meat.
The following tables allow you to calculate the frame score of any animal aged six months or more (measured at the hook or hip-in centimeters). Most Highlands in Australia have a frame score of 3-5.
Frame Score – Bulls
Age (mths) |
1 | 2 | 3 | 4 | 5 | 6 |
6 | 89 | 94 | 99 | 104 | 109 | 114 |
7 | 91 | 97 | 102 | 107 | 112 | 117 |
8 | 94 | 99 | 104 | 109 | 114 | 119 |
9 | 97 | 102 | 107 | 112 | 117 | 122 |
10 | 99 | 104 | 109 | 114 | 119 | 124 |
11 | 102 | 107 | 112 | 117 | 122 | 127 |
12 | 104 | 109 | 114 | 119 | 124 | 130 |
13 | 105 | 110 | 116 | 121 | 126 | 131 |
14 | 107 | 112 | 117 | 122 | 127 | 132 |
15 | 108 | 113 | 118 | 123 | 128 | 133 |
16 | 109 | 114 | 119 | 124 | 130 | 135 |
17 | 110 | 116 | 121 | 126 | 131 | 136 |
18 | 112 | 116 | 122 | 127 | 132 | 137 |
19 | 112 | 117 | 123 | 128 | 133 | 138 |
20 | 113 | 118 | 123 | 128 | 133 | 138 |
21 | 114 | 119 | 124 | 129 | 134 | 139 |
22 | 114 | 119 | 124 | 130 | 135 | 140 |
23 | 115 | 120 | 125 | 130 | 135 | 140 |
24 | 116 | 121 | 126 | 131 | 136 | 141 |
Maturity | 119 | 124 | 130 | 135 | 140 | 145 |
Frame Score – Females
Age (months) |
1 | 2 | 3 | 4 | 5 | 6 |
5 | 86 | 91 | 96 | 101 | 106 | 111 |
6 | 88 | 93 | 98 | 103 | 108 | 113 |
7 | 90 | 95 | 100 | 105 | 110 | 115 |
8 | 91 | 97 | 102 | 107 | 112 | 117 |
9 | 93 | 98 | 103 | 108 | 113 | 118 |
10 | 95 | 100 | 105 | 110 | 115 | 120 |
11 | 97 | 102 | 107 | 112 | 117 | 122 |
12 | 99 | 104 | 109 | 114 | 119 | 124 |
13 | 101 | 106 | 111 | 116 | 121 | 126 |
14 | 102 | 107 | 112 | 117 | 122 | 127 |
15 | 104 | 109 | 114 | 119 | 124 | 129 |
16 | 105 | 110 | 115 | 120 | 125 | 130 |
17 | 106 | 111 | 116 | 121 | 126 | 131 |
18 | 107 | 112 | 117 | 122 | 127 | 132 |
24 | 110 | 115 | 120 | 125 | 130 | 135 |
Mature(2) | 112 | 117 | 122 | 127 | 132 | 137 |
Mature(3) | 114 | 119 | 124 | 129 | 134 | 139 |
* Mature(2) – mature frame score of cows that calve at 2 years of age.
* Mature(3) – mature frame score of cows that calve at 3 years of age.